Week | Game | Points | Nemeses |
1 | Grow in the Hole | 28 +5 | Matt Yang / Eric Holmberg-Weidler |
2 | Bit Blaster XL | 11 | Corey DiMiceli / Joel Eckert |
3 | Inversus | 33 +5 | Mike Oliver / Jimmy Sok |
4 | Treadnauts | 10 | Thomas Lin / Steve Scholl |
5 | Rebop Blasters | 23 +2 | Arnold Chow / Cherilyn Olguin |
6 | ?? | 0 | Albert Trujillo / Antonio Santos |
7 | ?? | -- | |
8 | ?? | -- |
Potential Nemeses (pick 1 per column) | |
---|---|
Thomas Whalen | David Mann |
Chris Mintzias | |
Chris Sunseri | |