| Eastern Division
|
| Team | Time 1 | Time 2 | Best Time
|
|---|
| Team No Sleep | 1:53.78 | | 1:49.21
|
|---|
| The Muppets | 1:53.59 | | 1:49.23
|
|---|
| Particle Portraits | 2:16.31 | 1:59.72 | 1:49.24
|
|---|
| Grease Bag | | | 1:50.26
|
|---|
| Clout Chasers | 2:09.77 | 1:55.28 | 1:53.69
|
|---|
| Edison Entomologists | 2:26.25 | | 1:55.67
|
|---|
| Knopf Stampfer | 2:00.73 | | 1:55.78
|
|---|
| Jacobson / Custer | | | ---
|
|---|
| Western Division
|
| Team | Time 1 | Time 2 | Best Time
|
|---|
| Team Boop! | 1:48.14 | | 1:43.21
|
|---|
| Scorpion Bros | | | 1:46.55
|
|---|
| Thick Daddies | 1:59.67 | | 1:46.95
|
|---|
| The Guardians | 1:55.62 | | 1:50.23
|
|---|
| Team T.B.D. | 1:58.11 | 1:54.81 | 1:51.85
|
|---|
| Ordinary Eyebrow | | | 2:00.23
|
|---|
| Spacecat | | | 2:08.57
|
|---|
| SUPER A.I.D.S. | | | ---
|
|---|
back