| Eastern Division
|
| Team | Run 1 | Run 2 | Run 3 | Run 4 | Total
|
|---|
| Grease Bag | 86 | 198 | 1402 | 383 | 1983
|
|---|
| The Muppets | 81 | 380 | 339 | 584 | 1303
|
|---|
| Particle Portaits | 48 | 33 | 736 | 367 | 1151
|
|---|
| Jacobson / Custer | 79 | 221 | 412 | 462 | 1095
|
|---|
| Knopf Stampfer | 131 | 149 | 306 | 324 | 779
|
|---|
| Edison Entomologists | 69 | 143 | 211 | 149 | 503
|
|---|
| Clout Chasers | 19 | 132 | 108 | 167 | 407
|
|---|
| Team No Sleep | 36 | 138 | 149 | 86 | 373
|
|---|
| Western Division
|
| Team | Run 1 | Run 2 | Run 3 | Run 4 | Total
|
|---|
| Team T.B.D. | 163 | 396 | 423 | 563 | 1382
|
|---|
| The Guardians | 440 | 337 | 378 | 182 | 1155
|
|---|
| Ordinary Eyebrow | 212 | 220 | 391 | 375 | 986
|
|---|
| Team Boop! | 199 | 144 | 84 | 602 | 945
|
|---|
| Super A.I.D.S. | 359 | 57 | 337 | 207 | 903
|
|---|
| Scorpion Bros | 135 | 111 | 128 | 253 | 516
|
|---|
| Thick Daddies | 233 | 141 | 122 | 142 | 516
|
|---|
| Spacecat | -- | -- | -- | -- | --
|
|---|
back