| Ultimate League
|
| Team | 1 | 2 | 3 | Total
|
|---|
| A. Trujillo | (574) | 1126 | 1776 | 2902
|
|---|
| Savalani | (510) | 2079 | 540 | 2619
|
|---|
| DiMiceli | (98) | 1529 | 268 | 1797
|
|---|
| Mintzias | 679 | 855 | (593) | 1534
|
|---|
| Whalen | (45) | 1347 | 106 | 1453
|
|---|
| Irpan | 453 | 698 | (326) | 1151
|
|---|
| Ingebretson | (8) | 377 | 482 | 859
|
|---|
| Jacobson | 243 | (29) | 54 | 297
|
|---|
| Courage League
|
| Team | 1 | 2 | 3 | Total
|
|---|
| Duke | (639) | 945 | 726 | 1671
|
|---|
| Yang | (11) | 1321 | 328 | 1649
|
|---|
| Gill | (118) | 757 | 862 | 1619
|
|---|
| Sudsina | 633 | 793 | (357) | 1426
|
|---|
| Mitchell | (2) | 649 | 473 | 1122
|
|---|
| Scholl | 186 | 847 | (69) | 1033
|
|---|
| Eckert | 238 | (82) | 627 | 865
|
|---|
| Oliver | (86) | 148 | 211 | 359
|
|---|
| Spirit League
|
| Team | 1 | 2 | 3 | Total
|
|---|
| Heelan | (1) | 1358 | 893 | 2251
|
|---|
| Labeikovsky | (674) | 1033 | 781 | 1814
|
|---|
| Balliett | 393 | (201) | 926 | 1319
|
|---|
| Ginter | (361) | 699 | 369 | 1068
|
|---|
| L. Howe | (19) | 98 | 951 | 1049
|
|---|
| J. Trujillo | 235 | (62) | 805 | 1040
|
|---|
| Doyle | (1) | 622 | 228 | 850
|
|---|
| Ram | 318 | (156) | 190 | 508
|
|---|
| Olguin | (3) | 39 | 222 | 261
|
|---|
| Yim | 113 | (18) | 76 | 189
|
|---|
Team Bonus:
First Round - Elephant 20, Ray 10, Stallion 8, Bat(man) 6
Finals - Elephant defeats Ray 2-0