| Ultimate League
|
| Team | 1 | 2 | 3 | Total
|
|---|
| Ingebretson | 2 | 3+1 | 2 | 8*
|
|---|
| Jacobson | 3+1 | 0 | 3+1 | 8
|
|---|
| Mintzias | 1 | 2 | 3+1 | 7*
|
|---|
| DiMiceli | 3+1 | 1 | 2 | 7*
|
|---|
| Savalani | 2 | 3+1 | 1 | 7
|
|---|
| Whalen | 2 | 2 | 1 | 5
|
|---|
| A. Trujillo | 1 | 1 | 2 | 4
|
|---|
| Irpan | 2 | 0 | 1 | 3
|
|---|
* Ingebretson defeats Jacobson; Mintzias defeats DiMiceli & Savalani in tiebreakers
| Courage League
|
| Team | 1 | 2 | 3 | Total
|
|---|
| Duke | 2 | 3+1 | 3+1 | 10
|
|---|
| Yang | 1 | 3+1 | 3+1 | 9
|
|---|
| Oliver | 3+1 | 1 | 2 | 7*
|
|---|
| Scholl | 3+1 | 2 | 1 | 7
|
|---|
| Sudsina | 3+1 | 1 | 1 | 6*
|
|---|
| Eckert | 3+1 | 2 | 0 | 6
|
|---|
| Gill | 1 | 2 | 0 | 3
|
|---|
| Mitchell | 0 | 1 | 0 | 1
|
|---|
* Oliver defeats Scholl; Sudsina defeats Eckert in tiebreakers
| Spirit League
|
| Team | 1 | 2 | 3 | Total
|
|---|
| Olguin | 3+1 | 2 | 3+1 | 10*
|
|---|
| Doyle | 3+1 | 2 | 3+1 | 10
|
|---|
| Heelan | 2 | 3+1 | 2 | 8
|
|---|
| Ginter | 2 | 3+1 | 1 | 7
|
|---|
| L. Howe | 1 | 1 | 2 | 4*
|
|---|
| J. Trujillo | 1 | 1 | 2 | 4
|
|---|
| Yim | 0 | 2 | 1 | 3
|
|---|
| Balliett | 0 | 1 | 1 | 3
|
|---|
| Labeikovsky | -- | -- | -- | --
|
|---|
| Ram | -- | -- | -- | --
|
|---|
* Olguin defeats Doyle; L. Howe defeats J. Trujillo in tiebreakers
Team Bonus:
First Round - Stallion 14, Elephant 13, Penguin 12, Ray 8
Finals - Stallion defeats Elephant 3-2