| Ultimate League
|
| Team | 1 | 2 | 3
|
|---|
| A. Trujillo | | 1:07.37 | 59.75
|
|---|
| DiMiceli | | 1:30.68 | 1:03.82
|
|---|
| Whalen | 1:45.96 | 1:11.82 | 1:04.10
|
|---|
| Jacobson | 1:45.56 | 1:33.54 | 1:13.31*
|
|---|
| Savalani | | 1:17.58 | 1:07.32
|
|---|
| Ingebretson | | 1:43.57 | 1:17.54
|
|---|
| Irpan | | | 1:34.67*
|
|---|
| Mintzias | | 2:33.00 | 1:26.07
|
|---|
* Irpan defeats Mintzias; Jacobson defeats Savalani in split screen play
| Courage League
|
| Team | 1 | 2 | 3
|
|---|
| Oliver | | 1:12.29 | 1:09.83*
|
|---|
| Gill | 1:13.79 | 1:10.71 | 1:06.92
|
|---|
| Duke | | 2:19.49 | 1:08.45
|
|---|
| Eckert | | 1:17.36 | 1:12.21
|
|---|
| Yang | | 1:48.72 | 1:34.14*
|
|---|
| Scholl | | 2:29.00 | 1:18.84
|
|---|
| Sudsina | | | 2:06.47*
|
|---|
| Mitchell | | 2:12.07 | 1:34.48
|
|---|
* Oliver defeats Gill; Yang defeats Scholl; Sudsina defeats Mitchell in split screen play
| Spirit League
|
| Team | 1 | 2 | 3
|
|---|
| Balliett | | 1:43.80 | 1:11.57
|
|---|
| J. Trujillo | | 1:21.06 | 1:12.32
|
|---|
| Doyle | 2:27.07 | 1:40.93 | 1:20.51*
|
|---|
| Labeikovsky | 3:29.93 | 1:30.54 | 1:16.48
|
|---|
| Olguin | | | 1:55.19*
|
|---|
| Heelan | | | 1:25.52
|
|---|
| L. Howe | | 2:13.39 | 1:28.41
|
|---|
| Ginter | | | 2:16.02
|
|---|
| Ram | | | 2:58.66
|
|---|
| Yim | | | ---
|
|---|
* Olguin defeats L. Howe and Heelan; Doyle defeats Leabikovsky in split screen play
Team Bonus:
First Round - Bat(man) 40, Stallion 16, Penguin 6, Elephant 0
Finals - Stallion (1:08.80) defeats Bat(man) (1:09.78)