| Ultimate League
|
| Team | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Total
|
|---|
| Kline | 29.54 | 30.37 | 31.36 | 10.36 | 29.49 | 120.76
|
|---|
| Whalen | 10.19 | 20.70 | 35.88 | 34.57 | 24.44 | 115.59
|
|---|
| DiMiceli | 21.34 | 5.09 | 21.22 | 26.93 | 31.97 | 101.46
|
|---|
| Holmberg-Weidler | 9.83 | 29.13 | 11.38 | 24.46 | 24.92 | 89.89
|
|---|
| Savalani | 20.25 | 4.99 | 16.22 | 36.04 | 10.49 | 83
|
|---|
| Irpan | 16.28 | 6.98 | 7.15 | 44.04 | 11.63 | 79.1
|
|---|
| Yang | 10.49 | 6.01 | 24.52 | 5.42 | 33.24 | 74.26
|
|---|
| Jacobson | 19.74 | 22.25 | 9.06 | 15.19 | 9.56 | 66.74
|
|---|
| Mintzias | 4.95 | 12.49 | 15.06 | 29.56 | 5.29 | 62.4
|
|---|
| See | 10.04 | 10.45 | 13.30 | 8.23 | 25.63 | 59.42
|
|---|
| Courage League
|
| Team | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Total
|
|---|
| A. Trujillo | 25.60 | 8.38 | 16.84 | 42.23 | 10.94 | 95.61
|
|---|
| Mitchell | 10.06 | 19.25 | 12.98 | 33.74 | 15.49 | 81.46
|
|---|
| Ginter | 11.49 | 17.56 | 6.93 | 20.91 | 23.66 | 73.62
|
|---|
| Ingebretson | 24.38 | 11.06 | 10.44 | 11.26 | 19.06 | 65.76
|
|---|
| Doyle | 10.63 | 18.21 | 10.73 | 15.81 | 17.36 | 62.11
|
|---|
| Eckert | 11.38 | 12.33 | 17.78 | 8.30 | 19.07 | 60.56
|
|---|
| J. Trujillo | 16.48 | 10.93 | 10.15 | 14.30 | 11.86 | 53.57
|
|---|
| Scholl | 7.73 | 6.58 | 5.54 | 19.94 | 17.53 | 51.78
|
|---|
| Duke | 17.00 | 14.18 | 8.22 | 4.26 | 11.90 | 51.3
|
|---|
| Lawrence | 4.77 | 6.14 | 13.40 | 8.51 | 22.89 | 50.94
|
|---|
back