| Ultimate League
|
| Team | Run 1 | Run 2 | Run 3 | Run 4 | Total
|
|---|
| DiMiceli | 309.5 | 56.4 | 103.6 | 711.9 | 1125.0
|
|---|
| Kline | 679.2 | 156.3 | 275.1 | 29.8 | 1110.6
|
|---|
| Whalen | 221.2 | 61.9 | 659.3 | 96.0 | 976.5
|
|---|
| Irpan | 177.8 | 134.5 | 20.9 | 660.4 | 972.7
|
|---|
| Savalani | 269.1 | 81.3 | 263.2 | 268.3 | 800.6
|
|---|
| Yang | 434.0 | 116.9 | 96.5 | 30.5 | 647.4
|
|---|
| Mintzias | 122.9 | 114.9 | 269.1 | 21.8 | 506.9
|
|---|
| Holmberg-Weidler | 198.5 | 119.0 | 108.7 | 35.8 | 426.2
|
|---|
| See | 23.2 | 29.6 | 127.7 | 253.3 | 410.6
|
|---|
| Jacobson | 65.5 | 185.8 | 125.1 | 30.9 | 376.4
|
|---|
| Courage League
|
| Team | Run 1 | Run 2 | Run 3 | Run 4 | Total
|
|---|
| Duke | 186.2 | 63.3 | 227.2 | 1044.1 | 1457.5
|
|---|
| Lawrence | 201.4 | 232.1 | 261.7 | 484.3 | 978.1
|
|---|
| Scholl | 33.2 | 198.7 | 24.2 | 658.6 | 890.5
|
|---|
| A. Trujillo | 99.3 | 94.5 | 102.0 | 570.9 | 772.2
|
|---|
| Ginter | 151.1 | 198.6 | 49.0 | 126.9 | 476.6
|
|---|
| Ingebretson | 94.5 | 113.7 | 236.3 | 114.7 | 464.7
|
|---|
| Eckert | 21.8 | 79.3 | 145.0 | 63.5 | 287.8
|
|---|
| J. Trujillo | 69.6 | 30.7 | 105.7 | --- | 206.0
|
|---|
| Mitchell | 21.8 | 39.4 | 60.0 | 94.8 | 194.2
|
|---|
| Doyle | 41.9 | 91.3 | 56.8 | 23.8 | 190.0
|
|---|
back