| Ultimate League
|
| Team | Run 1 | Run 2 | Run 3 | Total
|
|---|
| Whalen | 19614 | 8787 | 2744 | 31,145
|
|---|
| Irpan | 8061 | 4141 | 13578 | 25,780
|
|---|
| DiMiceli | 6114 | 5134 | 9031 | 20,279
|
|---|
| Mintzias | 7418 | 6149 | 4582 | 18,149
|
|---|
| Holmberg-Weidler | 4780 | 11690 | 1379 | 17,849
|
|---|
| Yang | 7951 | 5000 | 2486 | 15,437
|
|---|
| Jacobson | 808 | 4812 | 6898 | 12,518
|
|---|
| Savalani | 3538 | 3143 | 5644 | 12,325
|
|---|
| Kline | 4983 | 1325 | 3381 | 9,689
|
|---|
| See | 4549 | 548 | 4443 | 9,540
|
|---|
| Courage League
|
| Team | Run 1 | Run 2 | Run 3 | Total
|
|---|
| Scholl | 4146 | 5263 | 8585 | 17,994
|
|---|
| A. Trujillo | 8341 | 2382 | 6929 | 17,652
|
|---|
| Duke | 10114 | 1558 | 1571 | 13,243
|
|---|
| Ingebretson | 1188 | 5887 | 3047 | 10,122
|
|---|
| Mitchell | 2642 | 1693 | 2973 | 7,309
|
|---|
| Lawrence | 883 | 4274 | 1975 | 7,132
|
|---|
| Eckert | 829 | 579 | 3336 | 4,744
|
|---|
| J. Trujillo | 585 | 1012 | 3018 | 4,615
|
|---|
| Doyle | 534 | 715 | 2095 | 3,344
|
|---|
| Ginter | 163 | 167 | 1830 | 2,160
|
|---|
back