| Ultimate League
|
| Team | Lap 1 | Lap 2
|
|---|
| Houts | 2:02.37 | 1:54.34
|
|---|
| Astle | 2:00.33 | 1:54.47
|
|---|
| Mitchell | 2:01.81 | 1:54.71
|
|---|
| Iyer | 1:59.05 | 1:57.21
|
|---|
| Irpan | 2:05.77 | 1:59.87
|
|---|
| Ginter | 2:04.94 | 2:00.29
|
|---|
| Holmberg-Weidler | 2:13.36 | 2:01.90
|
|---|
| L. Howe | 2:06.72 | 2:04.06
|
|---|
| Race P1 | Race P2 | Race P3 | Race P4
|
|---|
| Iyer (1) | Houts (2) | Holmberg-Weidler (3) | Astle (4)
|
| Iyer | Holmberg-Weidler | Ginter (5) | Mitchell (6)
|
| Ginter | Holmberg-Weidler | Irpan (7) | L. Howe (8)
|
| Courage League
|
| Team | Lap 1 | Lap 2
|
|---|
| Duke | 1:54.57 | 1:49.56
|
|---|
| DiMiceli | 1:56.61 | 1:50.29
|
|---|
| McCord | 1:54.57 | 1:51.97
|
|---|
| Fisher-Lasky | 1:52.92 | 1:52.02
|
|---|
| Mintzias | 1:54.61 | 1:52.12
|
|---|
| Eckert | 1:53.54 | 1:53.65
|
|---|
| Kline | 1:58.30 | 1:55.78
|
|---|
| Savalani | 1:56.38 | 1:56.93
|
|---|
| Whalen | 2:00.85 | 1:57.02
|
|---|
| Race P1 | Race P2 | Race P3 | Race P4
|
|---|
| Duke (1) | Fisher-Lasky (2) | DiMiceli (3) | Mintzias (4)
|
| Fisher-Lasky | Mintzias | McCord (5) | Whalen (6)
|
| Mintzias | Whalen | Savalani (7) | Eckert (8)
|
back