| Ultimate League
|
| Team | T1/R1 | T1/R2 | T2/R1 | T2/R2 | Total Score
|
|---|
| Astle | 7.48 | 8.00 | 12.47 | 10.20 | 17.68
|
|---|
| Whalen | 7.76 | 8.87 | 12.47 | 10.21 | 17.97
|
|---|
| Fisher-Lasky | 9.55 | 8.23 | 12.29 | 10.63 | 18.86
|
|---|
| Houts | 9.23 | 8.45 | 10.64 | 10.89 | 19.09
|
|---|
| Mintzias | 7.71 | 9.24 | 11.40 | 12.19 | 19.11
|
|---|
| Iyer | 8.01 | 10.53 | 15.55 | 11.12 | 19.13
|
|---|
| Holmberg-Weidler | 7.28 | 10.41 | 12.55 | 11.95 | 19.23
|
|---|
| Irpan | 12.87 | 8.91 | 11.45 | 12.05 | 20.36
|
|---|
| Courage League
|
| Team | T1/R1 | T1/R2 | T2/R1 | T2/R2 | Total Score
|
|---|
| Savalani | 13.12 | 11.53 | 11.28 | 13.39 | 22.81
|
|---|
| McCord | 14.29 | 12.40 | 11.19 | 10.86 | 23.26
|
|---|
| Duke | 11.92 | 13.12 | 12.69 | 11.35 | 23.27
|
|---|
| Kline | 14.36 | 11.25 | 13.51 | 12.27 | 23.52
|
|---|
| DiMiceli | 12.73 | 13.23 | 12.41 | 11.31 | 24.04
|
|---|
| Mitchell | 14.15 | 14.04 | 10.25 | 11.87 | 24.29
|
|---|
| Ginter | 14.57 | 13.87 | 12.09 | 11.49 | 25.36
|
|---|
| L. Howe | 14.36 | 14.17 | 11.91 | 13.47 | 26.08
|
|---|
| Eckert | 16.88 | 16.79 | 11.88 | 13.03 | 28.67
|
|---|
back