| 110m Hurdles |
| Team | Time | Score
|
|---|
| Romeo | 13.34 | 32
|
| Velazquez | 13.56 | 28
|
| See | 13.67 | 25
|
| Astle | 13.83 | 23
|
| Houts | 13.99 | 22
|
| Gast | 14.02 | 21
|
| Roman | 14.03 | 20
|
| Berges | 14.49 | 19
|
| D. Gibson | 14.55 | 18
|
| Ginter | 14.62 | 17
|
| E. Pearson | 14.66 | 16
|
| K. Gibson | 14.67 | 15
|
| Towne | 14.70 | 14
|
| Larimore | 14.71 | 13
|
| Ramey | 14.85 | 12
|
| Eckert | 15.06 | 11
|
| A. Hetu | 15.28 | 10
|
| H. Howe | 15.38 | 9
|
| Yang | 15.39 | 8
|
| Grant | 15.58 | 7
|
| Irpan | 15.66 | 6
|
| Iyer | 15.76 | 5
|
| L. Howe | 16.43 | 4
|
| Mitchell | 17.06 | 3
|
| 25m Rapid Fire Pistol |
| Team | Time | Score
|
|---|
| Romeo | 286.7 | 32
|
| D. Gibson | 284.4 | 28
|
| Gast | 284.1 | 25
|
| Larimore | 282.1 | 22.5
|
| Towne | 282.1 | 22.5
|
| Ramey | 275.5 | 21
|
| E. Pearson | 268.4 | 20
|
| Roman | 264.4 | 18.5
|
| Velazquez | 264.4 | 18.5
|
| Berges | 264.1 | 16.5
|
| Ginter | 264.1 | 16.5
|
| H. Howe | 260.2 | 15
|
| L. Howe | 260.1 | 14
|
| Iyer | 259.9 | 13
|
| See | 257.4 | 12
|
| Irpan | 255.4 | 11
|
| Yang | 253.5 | 10
|
| Houts | 253.2 | 9
|
| Eckert | 250.4 | 8
|
| Grant | 249.5 | 7
|
| K. Gibson | 238.0 | 6
|
| Astle | 229.9 | 5
|
| A. Hetu | 228.0 | 4
|
| Mitchell | 227.6 | 3
|
| Canoe Slalom K-1 |
| Team | Time | Score
|
|---|
| Towne | 83.81 | 32
|
| D. Gibson | 85.16 | 28
|
| Larimore | 85.51 | 25
|
| Houts | 86.99 | 23
|
| Gast | 87.27 | 22
|
| Roman | 90.16 | 21
|
| Ramey | 95.38 | 20
|
| Iyer | 95.43 | 19
|
| H. Howe | 96.85 | 18
|
| Velazquez | 98.99 | 17
|
| Astle | 104.44 | 16
|
| Eckert | 104.46 | 15
|
| Irpan | 107.14 | 14
|
| E. Pearson | 107.41 | 13
|
| Grant | 107.92 | 12
|
| Ginter | 108.58 | 11
|
| K. Gibson | 117.78 | 10
|
| A. Hetu | 119.22 | 9
|
| Yang | 119.23 | 8
|
| Mitchell | 122.72 | 7
|
| Berges | 126.01 | 6
|
| L. Howe | 134.98 | 5
|
| Romeo | 135.64 | 4
|
| See | 149.14 | 3
|
| Final Scores |
| Team | Hurdles | Pistol | Canoe | Score
|
|---|
| D. Gibson | 18 | 28 | 28 | 74
|
|---|
| Towne | 14 | 22.5 | 32 | 68.5
|
|---|
| Romeo | 32 | 32 | 4 | 68
|
|---|
| Gast | 21 | 25 | 22 | 68
|
|---|
| Velazquez | 28 | 18.5 | 17 | 63.5
|
|---|
| Larimore | 13 | 22.5 | 25 | 60.5
|
|---|
| Roman | 20 | 18.5 | 21 | 59.5
|
|---|
| Houts | 22 | 9 | 23 | 54
|
|---|
| Ramey | 12 | 21 | 20 | 53
|
|---|
| E. Pearson | 16 | 20 | 13 | 49
|
|---|
| Ginter | 17 | 16.5 | 11 | 44.5
|
|---|
| Astle | 23 | 5 | 16 | 44
|
|---|
| H. Howe | 9 | 15 | 18 | 42
|
|---|
| Berges | 19 | 16.5 | 6 | 41.5
|
|---|
| See | 25 | 12 | 3 | 40
|
|---|
| Iyer | 5 | 13 | 19 | 37
|
|---|
| Eckert | 11 | 8 | 15 | 34
|
|---|
| Irpan | 6 | 11 | 14 | 31
|
|---|
| K. Gibson | 15 | 6 | 10 | 31
|
|---|
| Yang | 8 | 10 | 8 | 26
|
|---|
| Grant | 7 | 7 | 12 | 26
|
|---|
| A. Hetu | 10 | 4 | 9 | 23
|
|---|
| L. Howe | 4 | 14 | 5 | 23
|
|---|
| Mitchell | 3 | 3 | 7 | 13
|
|---|
back