| Ultimate League
|
| Team | Run 1 | Run 2 | Total
|
|---|
| Seiff | 2523.42 | 2604.59 | 3866.300
|
|---|
| Miotke | 1780.35 | 2630.61 | 3520.785
|
|---|
| Larimore | 2421.57 | 1837.80 | 3340.470
|
|---|
| A. Hetu | 2232.89 | 1281.38 | 2873.580
|
|---|
| Berges | 1712.89 | 1856.09 | 2712.535
|
|---|
| Gast | 1503.49 | 1958.96 | 2710.705
|
|---|
| H. Howe | 1377.22 | 1500.78 | 2189.390
|
|---|
| D. Gibson | 1462.86 | 1187.12 | 2056.420
|
|---|
| Courage League
|
| Team | Run 1 | Run 2 | Total
|
|---|
| Rodriguez | 4015.60 | 2176.73 | 5103.965
|
|---|
| Kaiser | 2576.54 | 1783.20 | 3468.14
|
|---|
| Houts | 2437.98 | 1354.35 | 3115.155
|
|---|
| Epp | 2007.57 | 1736.59 | 2875.865
|
|---|
| Astle | 1463.53 | 1560.28 | 2292.045
|
|---|
| Holmberg-Weidler | 449.53 | 2010.55 | 2235.315
|
|---|
| Moore | 1003.63 | 611.52 | 1309.39
|
|---|
| Driscoll | 731.25 | 0 | 731.25
|
|---|
| Spirit League
|
| Team | Run 1 | Run 2 | Total
|
|---|
| Kowalski | 2034.23 | 2421.57 | 3438.685
|
|---|
| Grant | 455.88 | 2603.43 | 2831.370
|
|---|
| Mazza | 986.52 | 2230.07 | 2723.330
|
|---|
| K. Gibson | 1663.64 | 1181.52 | 2254.400
|
|---|
| Young | 1417.38 | 956.13 | 1895.445
|
|---|
| Harris | 759.55 | 1209.77 | 1589.545
|
|---|
| Corea | 979.98 | 961.34 | 1460.650
|
|---|
| L. Howe | 251.88 | 1261.69 | 1387.630
|
|---|
| L. Hetu | 0 | 1309.90 | 1309.90
|
|---|
| Mitchell | 431.58 | 1064.18 | 1279.970
|
|---|
back