Week 8

Ultimate League
TeamDivingSwimmingHigh Jump 100mPole VaultRacewalkRingsKayak
D. Gibson0/0 (+4)1:13.11/40.96 (+1)0/6.90 (+8)9.10/5.58 (+8)0/0 (+4)0/0 (+2.5)2.4/4.8 (+7)17.98/16.75 (+7)
Berges0/0 (+4)29.06/18.16 (+7)0/6.85 (+7)0/6.25 (+7)0/0 (+4)0/20.66 (+8)2.4/2.4 (+3)27.50/14.13 (+8)
Gast1.2/0 (+8)23.25/19.68 (+4)0/4.50 (+2.5)13.03/10.63 (+3)0/0 (+4)0/23.98 (+6)2.4/2.4 (+3)24.83/17.11 (+6)
H. Howe0/0 (+4)36.23/20.63 (+3)3.57/4.50 (+2.5)9.33/9.13 (+4.5)0/0 (+4)0/0 (+2.5)4.8/2.4 (+7)22.71/18.85 (+5)
Seiff0/0 (+4)27.91/21.08 (+2)0/6.82 (+6)10.86/8.16 (+6)19.91/0 (+8)0/0 (+2.5)2.4/2.4 (+3)23.93/20.26 (+2)
Larimore0/0 (+4)41.93/18.26 (+6)4.53/6.75 (+5)10.60/9.13 (+4.5)0/0 (+4)0/0 (+2.5)4.8/2.4 (+7)21.76/35.20 (+1)
Miotke0/0 (+4)15.96/43.96 (+8)0/0 (+1)0/17.91 (+1)0/0 (+4)21.51/0 (+7)2.4/2.4 (+3)22.75/20.21 (+3)
A. Hetu0/0 (+4)27.28/19.45 (+5)5.03/0 (+4)13.06/12.61 (+2)0/0 (+4)0/27.93 (+5)2.4/2.4 (+3)19.60/24.08 (+4)
TeamCyclingHammerEquestrianRowingJavelin ArcheryWeightliftingScore
D. Gibson11.96/11.10 (+7)78.8/80.0 (+6)1:31.33/1:16.91 (+2)55.95/14.36 (+7)0/0 (+3)66/16 (+8)0/0 (+2.5)77
Berges15.38/12.46 (+2)57.9/0 (+3)2:03.78/1:09.88 (+5)0/28.11 (+3)0/0 (+3)55/57 (+7)0/0 (+2.5)73.5
Gast13.05/12.26 (+3)94.7/89.2 (+7)1:29.93/1:14.66 (+3)20.38/0 (+4)0/0 (+3)54/38 (+6)21.91/11.40 (+8)70.5
H. Howe15.58/11.00 (+8)0/75.0 (+5)1:28.21/54.15 (+8)27.31/16.83 (+5)0/53.4 (+7)14/18 (+1)0/0 (+2.5)69
Seiff13.43/12.50 (+1)106.9/69.8 (+8)1:20.18/1:31.85 (+1)13.50/0 (+8)91.6/0 (+8)33/39 (+3.5)0/0 (+2.5)65.5
Larimore11.60/12.50 (+5)0/0 (+1.5)1:55.46/1:06.91 (+6)0/0 (+1.5)0/0 (+3)35/50 (+5)12.05/12.55 (+7)63
Miotke11.25/11.63 (+6)0/69.2 (+4)1:05.43/2:22.10 (+7)0/0 (+1.5)0/4.1 (+6)33/6 (+2)0/22.00 (+5)62.5
A. Hetu11.65/12.01 (+4)0/0 (+1.5)1:45.88/1:13.93 (+4)30.20/14.50 (+6)0/0 (+3)39/23 (+3.5)14.56/0 (+6)59

Courage League
TeamDivingSwimmingHigh Jump 100mPole VaultRacewalkRingsKayak
Holmberg-Weidler0/0(+4)19.20/18.08 (+6.5)0/6.50 (+3)11.63/7.88 (+7)0/0 (+3.5)0/33.03 (+7)4.8/2.4 (+4.5)30.75/23.55 (+3)
Houts0/0(+4)37.00/32.33 (+1)0/0 (+1.5)11.65/9.16 (+4)17.86/0 (+7)0/0 (+3.5)4.8/2.4 (+4.5)30.80/19.76 (+6)
Epp0/0 (+4)24.36/20.51 (+3)0/0 (+1.5)20.03/11.81 (+2)0/0 (+3.5)0/0 (+3.5)0.8/4.8 (+4.5)22.06/23.08 (+4)
Kaiser0/0(+4)29.25/18.41 (+4.5)4.40/9.00 (+6)9.63/9.03 (+5)0/0 (+3.5)0/0 (+3.5)2.4/2.4 (+1)29.40/15.31 (+7)
Rodriguez0/0 (+4)18.08/57.75 (+6.5)0/7.20 (+4)0/10.65 (+3)0/0 (+3.5)0/0 (+3.5)4.8/2.4 (+4.5)23.78/31.26 (+2)
Moore0/0 (+4)21.70/18.41 (+4.5)0/9.02 (+7)8.43/0 (+6)0/0 (+3.5)0/0 (+3.5)4.8/4.8 (+4.5)28.80/29.40 (+1)
Astle0/0 (+4)30.50/31.90 (+2)6.53/7.38 (+5)21.16/13.90 (+1)0/0 (+3.5)0/0 (+3.5)2.4/4.8 (+4.5)25.86/21.41 (+5)
TeamCyclingHammerEquestrianRowingJavelin ArcheryWeightliftingScore
Holmberg-Weidler12.93/12.05 (+3)96.9/0 (+5)1:02.28/33.16 (+7)0/0 (+2.5)0/68.0 (+5)50/22 (+6)46.86/20.71 (+6)73
Houts14.51/10.93 (+7)106.2/62.9 (+7)1:11.61/53.88 (+6)0/0 (+2.5)0/0 (+2.5)21/36 (+3)0/9.71 (+7)66.5
Epp11.65/11.71 (+4)0/98.2 (+6)1:33.01/55.10 (+5)0/31.48 (+7)0/72.7 (+6)46/34 (+4.5)0/0 (+2.5)61
Kaiser30.70/15.11 (+1)0/96.8 (+4)2:10.43/1:31.00 (+1)0/31.73 (+6)0/0 (+2.5)14/46 (+4.5)0/0 (+2.5)56
Rodriguez12.63/13.13 (+2)0/49.1 (+2)1:07.78/1:52.98 (+4)1:04.71/35.46 (+5)0/230.2 (+7)25/31 (+2)0/0 (+2.5)55.5
Moore13.93/11.06 (+6)0/0 (+1)1:24.83/1:28.78 (+2)0/0 (+2.5)0/0 (+2.5)23/10 (+1)1:00.26/0 (+5)54
Astle11.58/14.20 (+5)92.6/82.4 (+3)2:02.70/1:17.10 (+3)0/0 (+2.5)0/0 (+2.5)58/41 (+7)0/0 (+2.5)54

Spirit League
TeamDivingSwimmingHigh Jump 100mPole VaultRacewalkRingsKayak
Harris0/1.4 (+8)56.43/18.88 (+9)0/0 (+2.5)20.21/8.16 (+9)0/0 (+5.5)0/26.78 (+10)2.4/4.8 (+5.5)21.06/20.16 (+9)
Mazza3.0/0 (+10)24.76/31.01 (+4)0/0 (+2.5)9.13/14.56 (+8)0/0 (+5.5)0/0 (+3)2.4/4.8 (+5.5)1:21.56/20.08 (+10)
Grant0/0 (+3.5)28.25/19.11 (+8)0/3.2 (+5)24.85/10.68 (+7)0/0 (+5.5)0/0 (+3)2.4/4.8 (+5.5)20.75/23.81 (+7)
Mitchell0/0 (+3.5)22.61/19.15 (+7)0/0 (+2.5)0/8.10 (+10)0/0 (+5.5)0/32.63 (+9)2.4/4.8 (+5.5)40.20/49.21 (+2)
Kowalski0/0 (+3.5)17.85/17.23 (+10)0/4.75 (+8.5)17.23/11.80 (+5)0/0 (+5.5)0/0 (+3)4.8/2.4 (+5.5)53.30/27.91 (+4)
K. Gibson0/0 (+3.5)56.30/37.65 (+1)4.45/0 (+6)46.45/0 (+1)0/0 (+5.5)0/45.53 (+8)4.8/2.4 (+5.5)23.83/20.28 (+8)
Young0/0 (+3.5)33.08/32.50 (+2)5.05/0 (+10)0/18.71 (+2)0/0 (+5.5) 0/0 (+3)4.8/2.0 (+5.5)25.83/25.05 (+6)
L. Hetu0/0 (+3.5)21.38/23.21 (+6)0/4.5 (+7)10.78/19.33 (+6)0/0 (+5.5)1:10.91/0 (+6)4.6/4.8 (+5.5)28.40/33.96 (+3)
Corea0/1.8 (+9)25.96/26.66 (+3)0/0 (+2.5)14.03/16.21 (+4)0/0 (+5.5)0/0 (+3)4.4/4.8 (+5.5)25.41/36.96 (+5)
L. Howe0/1.2 (+7)22.38/35.56 (+5)0/4.75 (+8.5)0/15.25 (+3)0/0 (+5.5)57.70/0 (+7)4.8/2.4 (+5.5)46.35/41.46 (+1)
TeamCyclingHammerEquestrianRowingJavelin ArcheryWeightliftingScore
Harris16.98/12.23 (+5)0/0 (+1)1:47.26/1:22.95 (+3)2:08.76/15.50 (+10)0/17.6 (+9)24/43 (+8.5)0/0 (+3.5)98.5
Mazza40.21/11.43 (+7.5)0/81.2 (+6)1:48.58/44.90 (+8)0/17.80 (+9)0/0 (+4.5)26/30 (+4)0/18.38 (+8)95.5
Grant13.36/10.48 (+10)59.9/103.5 (+9)50.05/1:06.33 (+7)39.85/0 (+6)0/0 (+4.5)17/21 (+3)0/0 (+3.5)87.5
Mitchell14.65/11.43 (+7.5)90.6/111.6 (+10)1:35.48/57.28 (+6)0/0 (+1.5)0/0 (+4.5)25/35 (+7)0/0 (+3.5)85
Kowalski15.60/14.11 (+1)85.6/77.4 (+8)1:54.00/1:46.25 (+2)1:00.75/0 (+3)0/277.3 (+10)31/30 (+5)0/12.60 (+10)84
K. Gibson12.05/12.15 (+6)28.4/59.2 (+4)31.38/2:14.23 (+9)0/42.01 (+5)0/0 (+4.5)10/33 (+6)41.93/19.20 (+7)80
Young13.01/11.20 (+9)83.3/0 (+7)1:29.61/1:03.65 (+4)0/42.38 (+4)0/0 (+4.5)43/36 (+8.5)0/0 (+3.5)78
L. Hetu13.05/12.26 (+4)35.5/0 (+3)31.35/29.43 (+10)31.63/0 (+8)0/0 (+4.5)0/20 (+2)0/0 (+3.5)77.5
Corea13.73/13.08 (+2)0/62.5 (+5)1:17.85/1:02.90 (+5)0/33.25 (+7)0/0 (+4.5)45/25 (+10)0/0 (+3.5)74.5
L. Howe12.46/14.46 (+3)27.4/0 (+2)2:21.08/2:47.91 (+1)0/0 (+1.5)0/0 (+4.5)15/14 (+1)17.20/0 (+9)64.5

back