| Ultimate League
|
| Team | Run 1 | Run 2 | Run 3
|
|---|
| A. Hetu | 739K | 12,015K | 9,206K
|
|---|
| Berges | 105K | 8,908K | 13,336K
|
|---|
| H. Howe | 8,439K | 12,667K | 867K
|
|---|
| Seiff | 197K | 763K | 14,290K
|
|---|
| Larimore | 0K | 699K | 8,389K
|
|---|
| Gast | 573K | 675K | 8,609K
|
|---|
| D. Gibson | 237K | 647K | 603K
|
|---|
| Miotke | 66K | 174K | 599K
|
|---|
| Courage League
|
| Team | Run 1 | Run 2 | Run 3
|
|---|
| Kaiser | 728K | 29,870K | 29,153K
|
|---|
| Holmberg-Weidler | 13,986K | 22,295K | 21,534K
|
|---|
| Moore | 15,671K | 20,170K | 27,783K
|
|---|
| Astle | 12,082K | 19,186K | 27,328K
|
|---|
| Rodriguez | 16,386K | 19,312K | 15,252K
|
|---|
| Epp | 10,908K | 16,064K | 27,328K
|
|---|
| Houts | 11,229K | 11,652K | 13,423K
|
|---|
| Pearson | 1,105K | --- | ---
|
|---|
| Spirit League
|
| Team | Run 1 | Run 2 | Run 3
|
|---|
| Mazza | 9,070K | 27,594K | 30,629K
|
|---|
| Mitchell | 9,313K | 17,893K | 19,116K
|
|---|
| Harris | 7K | 18,756K | 17,479K
|
|---|
| Kowalski | 10,337K | 9,789K | 21,567K
|
|---|
| L. Hetu | 10,069K | 9,406K | 19,735K
|
|---|
| Young | 8,540K | 10,420K | 9,764K
|
|---|
| Grant | 1,040K | 9,445K | 10,461K
|
|---|
| Corea | 9,031K | 9,319K | 9,515K
|
|---|
| K. Gibson | 9,067K | 9,067K | ---
|
|---|
| L. Howe | 72K | 9K | 9,008K
|
|---|
back