| Ultimate League
|
| Team | Run 1 | Run 2 | Total
|
|---|
| A. Hetu | 36.44/31.51 | 43.16/36.85 | 1:08.36
|
| Berges | 35.49/32.41 | 40.39/39.38 | 1:11.79 (+3.43)
|
| Seiff | 35.62/33.16 | 41.09/40.25 | 1:13.41 (+5.05)
|
| H. Howe | 35.36/35.54 | 43.14/38.37 | 1:13.91 (+5.55)
|
| D. Gibson | 35.20/33.88 | 43.43/40.22 | 1:14.10 (+5.74)
|
| Gast | 39.14/32.93 | 42.63/41.65 | 1:14.58 (+6.22)
|
| Miotke | 35.68/33.80 | 43.57/40.94 | 1:14.74 (+6.38)
|
| Larimore | 34.39/32.34 | 45.82/44.39 | 1:16.73 (+8.37)
|
| Courage League
|
| Team | Run 1 | Run 2 | Total
|
|---|
| Kaiser | 36.13/34.63 | 40.84/37.45 | 1:12.08
|
| Astle | 32.89/34.33 | 47.72/40.33 | 1:13.22 (+1.14)
|
| Rodriguez | 35.35/33.53 | 41.83/42.30 | 1:15.36 (+3.28)
|
| Epp | 36.39/33.07 | 46.35/42.61 | 1:15.68 (+3.60)
|
| Houts | 44.22/34.83 | 49.09/46.32 | 1:21.15 (+9.07)
|
| Moore | 41.32/36.62 | 1:28.03/47.91 | 1:24.53 (+12.45)
|
| Holmberg-Weidler | 35.82/33.19 | 1:25.63/58.25 | 1:31.44 (+19.36)
|
| Spirit League
|
| Team | Run 1 | Run 2 | Total
|
|---|
| Kowalski | 36.39/36.85 | 1:00.47/41.83 | 1:18.22
|
| Harris | 37.70/36.40 | 43.99/43.99 | 1:20.39 (+2.17)
|
| Corea | 39.55/35.60 | 55.37/47.19 | 1:22.79 (+4.57)
|
| K. Gibson | 37.50/38.23 | 47.99/45.59 | 1:23.09 (+4.87)
|
| L. Hetu | 41.24/40.61 | 1:14.72/46.58 | 1:27.19 (+8.97)
|
| Mazza | 38.93/40.45 | 58.64/51.13 | 1:30.06 (+11.84)
|
| Grant | 35.77/36.91 | 54.98/--- | 1:30.75 (+12.53)
|
| L. Howe | 42.09/--- | 52.35/1:03.91 | 1:34.44 (+16.22)
|
| Young | 43.91/1:04.93 | 51.43/--- | 1:35.34 (+17.12)
|
| Mitchell | 49.77/--- | 50.45/46.45 | 1:36.22 (+18.00)
|
back