week 6
| Premier League |
|
| Player |
Time 1 |
Time 2 |
| Seiff | 2:31.74 | 3:12.07
|
| Larimore | 3:04.55 | 2:50.57
|
| Rodiek | 2:58.39 | 2:18.61
|
| Kaiser | 2:16.76 | 2:56.60
|
| Miotke | 1:56.44 | 2:51.96
|
| I. Hetu | 2:28.99 | 2:49.77
|
| H. Howe | 1:41.48 | 2:02.88
|
| Houts | 1:40.88 | 1:58.77
|
| Crossover |
|
| Player |
Time 1 |
Time 2 |
| Gibson | 3:07.56 | ----
|
| A. Hetu | 2:53.50 | 3:06.30
|
| Holmberg-Weidler | 2:15.91 | 2:29.16
|
| L. Howe | 1:18.35 | 1:54.20
|
| Champions League |
|
| Player |
Time 1 |
Time 2 |
| Gast | 2:26.90 | 3:02.67
|
| Mitchell | 2:49.55 | 1:56.77
|
| Rodriguez | 2:21.72 | 2:41.07
|
| Corea | 1:54.41 | 2:33.60
|
| Grant | 2:26.59 | 1:55.56
|
| Pearson | 1:38.89 | 2:03.34
|
| Berges | 2:00.11 | 1:39.77 | 2:10.29
|
| Epp | 1:56.14 | 1:07.44
|
back