week 5
| Premier League |
|
| Player |
Time 1 |
Time 2 |
Time 3 |
| Houts | 1:15.89 | 1:27.39 | 1:24.03
|
| Gibson | 1:17.16 | 1:16.43 | 1:17.59
|
| Larimore | 2:18.60 | 1:24.73 | 1:16.93
|
| Kaiser | 1:21.29 | 1:17.83 | 1:18.23
|
| I. Hetu | 1:43.99 | 1:21.43 | 1:19.76
|
| A. Hetu | 1:22.86 | 1:20.63 | 1:24.09
|
| H. Howe | 1:35.96 | 1:21.39 | 1:38.39
|
| Rodiek | 1:30.29 | 1:53.69 | 1:25.53
|
| Crossover |
|
| Player |
Time 1 |
Time 2 |
Time 3 |
| Rodriguez | 1:31.63 | 1:12.63 | ----
|
| Pearson | 1:15.59 | 1:17.23 | 1:17.39
|
| Miotke | 1:22.33 | 1:15.96 | 1:16.56
|
| Seiff | 1:22.16 | 1:19.83 | 1:16.26
|
| Champions League |
|
| Player |
Time 1 |
Time 2 |
Time 3 |
| Epp | 1:22.16 | 1:12.39 | 1:14.82
|
| Mitchell | 1:26.26 | 1:12.53 | 1:19.49
|
| Grant | 1:25.39 | 1:16.29 | 1:13.39
|
| Gast | 1:22.46 | 1:17.63 | 1:18.53
|
| Holmberg-Weidler | 1:20.76 | 1:24.39 | 1:18.59
|
| L. Howe | 1:23.66 | 1:19.73 | 1:21.13
|
| Corea | 1:21.39 | 1:19.96 | 1:20.23
|
| Berges | 1:20.03 | 1:40.52 | 1:20.36
|
back