week 6
Trial 1 |
|
Player |
Time 1 |
Time 2 |
Points |
Larimore | 13/14 | 41.36 | 8
|
Gibson | 1:13.85 | 44.56 | 7
|
Howe | 12/14 | 47.43 | 6
|
Hetu | 13/14 | 54.05 | 5
|
Miotke | 1:15.06 | 1:03.08 | 4
|
Custer | 11/14 | 1:11.73 | 4
|
Kaiser | 13/14 | 1:14.78 | 3
|
Greaves | 8/14 | 1:23.55 | 3
|
Holmberg-Weidler | 4/14 | 1:26.15 | 2
|
Chiao | 13/14 | 13/14 | 2
|
Mitchell | 10/14 | 13/14 | 2
|
Houts | 11/14 | 9/14 | 2
|
Baity | 6/14 | 10/14 | 1
|
Epp | 5/14 | 6/14 | 1
|
Jayapalan | 3/14 | 5/14 | 0
|
Lam | 3/14 | 3/14 | 0
|
Trial 2 |
|
Player |
Time 1 |
Time 2 |
Points |
Kaiser | 28.50 | 24.31 | 8
|
Gibson | 26.33 | 25.53 | 7
|
Miotke | 31.33 | 26.20 | 6
|
Hetu | 27.58 | 26.45 | 5
|
Howe | 27.31 | 26.86 | 4
|
Custer | 28.36 | 27.38 | 4
|
Larimore | 29.30 | 27.96 | 3
|
Chiao | 28.70 | 37.81 | 3
|
Epp | 39.38 | 29.66 | 2
|
Lam | 49.46 | 31.13 | 2
|
Holmberg-Weidler | 34.16 | 32.50 | 2
|
Mitchell | 52.91 | 33.01 | 2
|
Houts | 36.50 | 41.86 | 1
|
Jayapalan | 56.78 | 36.75 | 1
|
Greaves | -- | -- | 0
|
Baity | -- | -- | 0
|
back