week 2
| Division 1 - Group 1 |
|
|
Epp |
Greaves |
Kaiser |
Larimore |
| Epp | x | 0 | 4 | 1
|
| Greaves | 2 | x | 5 | 0
|
| Kaiser | 0 | 1 | x | 0
|
| Larimore | 5 | 4 | 2 | x
|
|
|
| Division 1 - Group 2 |
|
|
Baity |
Gibson |
Hetu |
Howe |
| Baity | x | 0 | 0 | 1
|
| Gibson | 5 | x | 4 | 0
|
| Hetu | 5 | 0 | x | 0
|
| Howe | 5 | 2 | 4 | x
|
|
|
| Division 2 - Group 1 |
|
|
Custer |
Jayapalan |
Lam |
Mitchell |
| Custer | x | 2 | 4 | 5
|
| Jayapalan | 0 | x | 2 | 5
|
| Lam | 0 | 0 | x | 5
|
| Mitchell | 0 | 1 | 0 | x
|
|
|
| Division 2 - Group 2 |
|
|
Chiao |
H-W |
Houts |
Miotke |
| Chiao | x | 5 | 4 | 2
|
| Holmberg-Weidler | 1 | x | 0 | 0
|
| Houts | 0 | 4 | x | 5
|
| Miotke | 0 | 4 | 1 | x
|
King of the Scrubs
| Baity | vs | Kaiser
|
| Holmberg-Weidler | vs | Mitchell
|
| Holmberg-Weidler | vs | Kaiser (+1)
|
King of the Kings
| Howe | vs | Larimore
|
| Chiao | vs | Custer
|
| Custer (+1) | vs | Howe (+2)
|
back