Thursday
| (+2) 3 Custer/Kaiser | vs | Holmberg-Weidler/Larimore 1 |
| (+4+3) 5 Custer/Kaiser | vs | Holmberg-Weidler/Larimore 4 (+2) |
| 1 Chiao/Epp | vs | Custer/Kaiser 4 (+2) |
| 1 Chiao/Epp | vs | Custer/Kaiser 4 (+4+3) |
Friday
| 2 Chiao/Epp | vs | Gibson/L. Howe 3 (+2) |
| 1 Chiao/Epp | vs | Gibson/L. Howe 5 (+4+3) |
| 0 Gibson/L. Howe | vs | Holmberg-Weidler/Larimore 3 (+2) |
| (+1) 2 Gibson/L. Howe | vs | Holmberg-Weidler/Larimore 5 (+4+3) |
Monday
| 2 H. Howe/Mitchell | vs | Hetu/Miotke 3 (+2) |
| (+2) 4 H. Howe/Mitchell | vs | Hetu/Miotke 5 (+4+3) |
| (+2) 3 Hetu/Miotke | vs | Houts/Greaves 2 |
| (+4+3) 5 Hetu/Miotke | vs | Houts/Greaves 1 |
| 1 Houts/Greaves | vs | H. Howe/Mitchell 3 (+2) |
| (+1) 3 Houts/Greaves | vs | H. Howe/Mitchell 5 (+4+3) |