week 1
Track 2/Easy
Division 1 |
|
Player |
Time 1 |
Time 2 |
Points |
Gibson | 50.95 | 38.66 | 8
|
Larimore | 70.46 | 38.90 | 5
|
Epp | 79.90 | 40.03 | 4
|
Hetu | 43.66 | 40.47 | 3
|
Kaiser | 76.46 | 42.06 | 2
|
Baity | DNF | 44.38 | 2
|
Howe | 50.44 | 48.38 | 1
|
Greaves | 92.03 | 56.23 | 1
|
Division 2 |
|
Custer | 59.61 | 39.81 | 6
|
Chiao | 63.06 | 43.70 | 5
|
Houts | 50.91 | DNF | 4
|
Miotke | 51.38 | DNF | 3
|
Jayapalan | 70.19 | 53.72 | 2
|
Holmberg-Weidler | 53.76 | 61.56 | 2
|
Mitchell | 73.32 | 70.22 | 1
|
Lam | DNF | 90.68 | 1
|
Track 1/Hard
Division 1 |
|
Player |
Time 1 |
Time 2 |
Points |
Larimore | 115.19 | 8.24 | 6
|
Hetu | 48.98 | 10.60 | 5
|
Howe | 11.30 | DNF | 4
|
Gibson | 12.46 | DNF | 3
|
Kaiser | 14.38 | DNF | 2
|
Greaves | 83.18 | 16.38 | 2
|
Epp | 32.55 | 22.05 | 1
|
Baity | 27.00 | DNF | 1
|
Division 2 |
|
Houts | 12.46 | 7.72 | 8
|
Mitchell | 9.52 | 23.26 | 5
|
Jayapalan | 68.08 | 9.61 | 4
|
Chiao | 9.73 | DNF | 3
|
Custer | 10.68 | DNF | 2
|
Lam | 25.43 | 10.77 | 2
|
Miotke | 43.83 | 12.25 | 1
|
Holmberg-Weidler | 30.20 | 18.29 | 1
|
back