Ultimate League
|
Player | Course 1 | Course 2 | Total
|
---|
Thomas Whalen | 13/27 | 14/32 | 27/59
|
---|
Arnold Chow | 13/31 | 11/31 | 24/62
|
---|
Thomas Lin | 10/32 | 14/34 | 24/66
|
---|
Chris Mintzias | 8/29 | 10/29 | 18/58
|
---|
Mike Oliver | 10/31 | 8/28 | 18/59
|
---|
Albert Trujillo | 7/21 | 10/27 | 17/48
|
---|
Matt Yang | 6/23 | 10/26 | 16/49
|
---|
Corey DiMiceli | 7/26 | 8/29 | 15/55
|
---|
Courage League
|
Player | Course 1 | Course 2 | Total
|
---|
Josh Contreras | 12/26 | 10/27 | 22/53
|
---|
Brandon Nguyen | 10/26 | 11/27 | 21/53
|
---|
David Prior | 12/30 | 8/24 | 20/54
|
---|
Garrett Balliett | 10/28 | 8/28 | 18/56
|
---|
Boka Abgoje | 7/21 | 10/26 | 17/47
|
---|
Josh Jacobson | 6/23 | 10/24 | 16/47
|
---|
Pras Moorthy | 7/25 | 8/23 | 15/48
|
---|
Geoff Mitchell | 7/26 | 8/25 | 15/51
|
---|
Conor Heelan | 2/19 | 6/24 | 8/43
|
---|
Spirit League
|
Player | Course 1 | Course 2 | Total
|
---|
Jimmy Sok | 13/28 | 11/28 | 24/56
|
---|
David Mann | 13/29 | 11/31 | 24/60
|
---|
Chris Sunseri | 12/27 | 10/27 | 22/54
|
---|
Antonio Santos | 10/24 | 10/23 | 20/47
|
---|
Cherilyn Olguin | 8/26 | 10/28 | 18/54
|
---|
Eric Holmberg-Weidler | 8/27 | 8/23 | 16/50
|
---|
Steve Scholl | 5/20 | 8/23 | 13/43
|
---|
Joel Eckert | 4/21 | 6/25 | 10/46
|
---|
back